prod-linode-sparkjet
Server
Fields
Compute (8)
| Environment | Linode |
|---|---|
| Region | eu-west (London) |
| IP | 192.168.1.2 |
| Instance Size | Linode 4GB |
| RAM | 4GB |
| CPU | 2vcpu |
| Operating System | Ubuntu 22.04 LTS |
| Traffic | 5TB/mo included (Linode plan allowance) |
Storage & Backup (4)
| Storage | 80GB |
|---|---|
| Storage Role | Customer object storage — warm tier |
| Customer Data Hosted | ~11.8TB (encrypted at rest) |
| Backup | Nightly, 60-day retention |
Operations (1)
| Uptime (90d) | 99.98% |
|---|
Image
Relationships
Depends on / points to
No outgoing relationships.
Referenced by
Nothing points to this item.
Credentials
Simulated for demo purposes — secrets are encrypted at rest (AES-256-GCM), masked by default, and every reveal is logged with who and when.
No credentials recorded for this item.