prod-gcp-glacierfox
Server
Fields
Compute (8)
| Environment | Google Cloud Platform |
|---|---|
| Region | europe-west1 (Belgium) |
| IP | 10.42.0.7 |
| Instance Size | n2-standard-8 |
| RAM | 32GB |
| CPU | 8vcpu |
| Operating System | Debian 12 (GCP default image) |
| Traffic | Pay-per-GB (GCP egress pricing) |
Storage & Backup (4)
| Storage | 2TB SSD |
|---|---|
| Storage Role | Cold storage archive tier |
| Customer Data Hosted | ~64.3TB (encrypted at rest) |
| Backup | Continuous replication, geo-redundant |
Operations (2)
| Uptime (90d) | 99.99% |
|---|---|
| On-call Contact | #infra-oncall Slack, PagerDuty "Storage-Prod" schedule |
Image
Relationships
Depends on / points to
No outgoing relationships.
Referenced by
Nothing points to this item.
Credentials
Simulated for demo purposes — secrets are encrypted at rest (AES-256-GCM), masked by default, and every reveal is logged with who and when.
No credentials recorded for this item.