prod-azure-thornwake
Server
Fields
Compute (8)
| Environment | Microsoft Azure |
|---|---|
| Region | westeurope (Netherlands) |
| IP | 10.1.4.22 |
| Instance Size | Standard_D4s_v5 |
| RAM | 16GB |
| CPU | 4vcpu |
| Operating System | Ubuntu 22.04 LTS |
| Traffic | Pay-per-GB (Azure outbound data transfer pricing) |
Storage & Backup (4)
| Storage | 1TB Premium SSD |
|---|---|
| Storage Role | Customer object storage — hot tier |
| Customer Data Hosted | ~22.6TB (encrypted at rest) |
| Backup | Every 6 hours, 30-day retention |
Operations (1)
| Uptime (90d) | 99.92% |
|---|
Image
Relationships
Depends on / points to
No outgoing relationships.
Referenced by
Nothing points to this item.
Credentials
Simulated for demo purposes — secrets are encrypted at rest (AES-256-GCM), masked by default, and every reveal is logged with who and when.
No credentials recorded for this item.